Postal Services Commission resource accounts 2006-07
Postcomm is funded in the main by licence fees paid by Royal Mail, but as competition becomes established, other operators will also contribute through their licence fees.
Our budget and actual outturn for 2006-07, compared with the outturn for 2005-06 are summarised below, together with a forecast for 2007-08:
|
|
|
|
|
|
|---|---|---|---|---|
| Staff Costs | 3,510 | 4,074 | 3,811 | 4,315 |
| Agency Staff | 109 | 80 | 101 | 66 |
| Other Running Costs | 1,947 | 2,074 | 1,936 | 1,801 |
| Consultancy | 3,663 | 3,102 | 2,325 | 3,000 |
| SUB-TOTAL | 9,229 | 9,330 | 8,173 | 9,182 |
| Depreciation | 484 | 805 | 616 | 771 |
| Cost of Capital | (20) | 25 | (26) | 15 |
| TOTAL | 9,693 | 10,160 | 8,763 | 9,968 |
| Capital Expenditure | 645 | 190 | 152 | 460 |
Full Postal Services Commission resource accounts 2007-08 (pdf, 337KB)
If you have any questions about our accounts, please contact Postcomm's finance director or the head of finance.